4th Team
| Competitions |
| ||
|---|---|---|---|
| Home strip: | Blue and white | ||
| Away strip: | Blue and white |
An almost perfect end to last season promises well for our 4th team who hope to be pushing for promotion this year.
For the latest league table,click here.
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 4 Oct 2011 | 19:15 | Away | Wessex Blades B | Loss 11 - 23 | View |
| 13 Oct 2011 | 20:30 | Away | Calne C | Win 39 - 10 | View |
| 18 Oct 2011 | 19:15 | Away | Beejays | Win 24 - 22 | View |
| 15 Nov 2011 | 20:30 | Away | Trojans | Loss 23 - 37 | View |
| 22 Nov 2011 | 20:30 | Home | Frome 1 | Win 19 - 17 | View |
| 29 Nov 2011 | 20:30 | Home | Melksham | Loss 33 - 35 | View |
| 19 Jan 2012 | 20:30 | Away | Chippenham D | Win 25 - 24 | View |
| 24 Jan 2012 | 19:15 | Home | Trojans | Win 31 - 22 | View |
| 31 Jan 2012 | 20:30 | Home | KSM Blue | Win 28 - 25 | View |
| 7 Feb 2012 | 19:15 | Home | Wessex Blades B | - | Pending |
| 21 Feb 2012 | 19:15 | Home | Calne C | - | Pending |
| 28 Feb 2012 | 19:15 | Home | Beejays | - | Pending |
| 19 Apr 2012 | 19:15 | Away | Melksham | - | Pending |
| 26 Apr 2012 | 20:30 | Away | KSM Blue | - | Pending |
| 1 May 2012 | 19:15 | Away | Frome 1 | - | Pending |
| 8 May 2012 | 20:30 | Home | Chippenham D | - | Pending |
Player profiles
Jade Shergold
Preferred position: Unknown
Megan Taylor
Preferred position: Goal Defence
Naomi Deegan
Preferred position: Unknown
Joanne Moody
Preferred position: Wing Defence
I returned to Netball in April 2009 and in 2011 I became a member of Devizes 4 team. It's been a great way to get fit and has given me the oppportunity to meet people within the area. I am also now involved in the Swindon (SDNA) league, playing for Devizes Club.
Stacey Squire
Preferred position: Wing Attack
Alex North
Preferred position: Wing Attack
Ella Harding
Preferred position: Goal Defence
Freya Duffy
Preferred position: Unknown
Lucy Raklander
Preferred position: Wing Attack
Emily Hues
Preferred position: Goal Keeper
